![]() |
Anne Colin |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Colin |
First Name: | Anne |
Birth Date: | 18/10/1647 |
Birth Place | Champagne, Dordogne, Aquitaine, France |
Marriage Date: | 10/1669 |
Marriage Place: | Ile-d´Orléans, Québec |
Death Date: | 29/07/1719 |
Death Place: | St Jean, Ile Orleans, Quebec, Canada |
Notes: |
Spouse Last Name: | Boissoneau dit St. Onge |
Spouse First Name: | Vincent Nicolas |
Spouse Birth Date: | 1637 |
Spouse Birth Place: | Mortagne Sur Gironde, Saintes, Saintonge, France |
Spouse Death Date: | 09/1715 |
Spouse Death Place: | St Jean, Ile Orleans, Quebec, Canada |
Spouse Notes: |