| Last Name | Aucoin |
|---|---|
| First Name | Martin Francois II |
| Birth Date | 26/04/1595 |
| Birth Place | St Barthelemy, Grand Temple, La Rochelle, France |
| Marriage Date | 1617 |
| Marriage Place | La Rochelle, Manche, Basse-Normandie, France |
| Death Date | 1650 |
| Death Place | Port Royal, Acadie |
| Notes |
| Spouse Last Name | Minguet dit Salle |
|---|---|
| Spouse First Name | Barbe |
| Spouse Birth Date | 1600 |
| Spouse Birth Place | La Rochelle, Manche, Basse-Normandie, France |
| Spouse Death Date | 01/1631 |
| Spouse Death Place | La Rochelle, Manche, Basse-Normandie, France |
| Spouse Notes |