Marguerin Enguehard |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Enguehard |
First Name: | Marguerin |
Birth Date: | 1638 |
Birth Place | Pont-Farcy, Calvados, Basse-Normandie, France |
Marriage Date: | |
Marriage Place: | |
Death Date: | |
Death Place: | |
Notes: |
Spouse Last Name: | Renouvin |
Spouse First Name: | Marguerite-Guillemine |
Spouse Birth Date: | 1638 |
Spouse Birth Place: | Pont-Farcy, Calvados, Basse-Normandie, France |
Spouse Death Date: | |
Spouse Death Place: | |
Spouse Notes: |